|
Acura
Alfa
American
Audi
BMW
Buick
Cadillac
Chevrolet
Chrysler
Daewoo
Daihatsu
Dodge
Eagle
Ferrari
Fiat
Ford
Geo
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Land
Lexus
Lincoln
Lotus
Magnaflow
Magnaflow Muffler
Maserati
Mazda
Mercedes
Mercury
Merkur
MG
Mini
Mitsubishi
Nissan
Oldsmobile
Peugeot
Plymouth
Pontiac
Porsche
Renault
Saab
Saturn
Scion
Sterling
Subaru
Suzuki
Toyota
Triumph
Universal
Volkswagen
Volvo
Yugo
|
Magnaflow, Magnaflow Exhaust Systems, Magnaflow Performance Exhausts For Sale | Magnaflow Muffler
Magnaflow Muffler 2
| Image |
Description |
Price |
 Magnaflow 11216
100% Money Back Satisfaction Guarantee
|
Magnaflow 11216, 2.500 in. Oval MagnaFlow Performance Mufflers
| Part Type: | Mufflers
| | Part Number: | Magnaflow 11216
| | Case Shape: | Oval
| | Inlet Diameter (in): | 2.500 in.
| | Inlet Quantity: | Single
| | Inlet Location: | Center
| | Inlet Location: | Center
| | Outlet Diameter (in): | 2.500 in.
| | Outlet Quantity: | Single
| | Internal Construction: | Perforated stainless tube with packing | | Muffler Material: | Stainless steel | | Muffler Finish: | Natural | | Case Length (in): | 14.000 in.
|
| $74.14 |
| Image |
Description |
Price |
 Magnaflow 11219
100% Money Back Satisfaction Guarantee
|
Magnaflow 11219, 3.000 in. Oval MagnaFlow Performance Mufflers, Mufflers
| Part Type: | Mufflers
| | Part Number: | Magnaflow 11219
| | Case Shape: | Oval
| | Inlet Diameter (in): | 3.000 in.
| | Inlet Quantity: | Single
| | Inlet Location: | Center
| | Inlet Location: | Center
| | Outlet Diameter (in): | 3.000 in.
| | Outlet Quantity: | Single
| | Internal Construction: | Perforated stainless tube with packing | | Muffler Material: | Stainless steel | | Muffler Finish: | Natural | | Case Length (in): | 14.000 in.
|
| $83.45 |
| Image |
Description |
Price |
 Magnaflow 11224
100% Money Back Satisfaction Guarantee
|
Magnaflow 11224, 2.000 in. Oval MagnaFlow Performance Mufflers
| Part Type: | Mufflers
| | Part Number: | Magnaflow 11224
| | Case Shape: | Oval
| | Inlet Diameter (in): | 2.000 in.
| | Inlet Quantity: | Single
| | Inlet Location: | Offset
| | Inlet Location: | Offset
| | Outlet Diameter (in): | 2.000 in.
| | Outlet Quantity: | Single
| | Internal Construction: | Perforated stainless tube with packing | | Muffler Material: | Stainless steel | | Muffler Finish: | Natural | | Case Length (in): | 14.000 in.
|
| $74.14 |
| Image |
Description |
Price |
 Magnaflow 11225
100% Money Back Satisfaction Guarantee
|
Magnaflow 11225, 2.250 in. Oval MagnaFlow Performance Mufflers
| Part Type: | Mufflers
| | Part Number: | Magnaflow 11225
| | Case Shape: | Oval
| | Inlet Diameter (in): | 2.250 in.
| | Inlet Quantity: | Single
| | Inlet Location: | Offset
| | Inlet Location: | Offset
| | Outlet Diameter (in): | 2.250 in.
| | Outlet Quantity: | Single
| | Internal Construction: | Perforated stainless tube with packing | | Muffler Material: | Stainless steel | | Muffler Finish: | Natural | | Case Length (in): | 14.000 in.
|
| $74.14 |
| Image |
Description |
Price |
 Magnaflow 11226
100% Money Back Satisfaction Guarantee
|
Magnaflow 11226, 2.500 in. Oval MagnaFlow Performance Mufflers
| Part Type: | Mufflers
| | Part Number: | Magnaflow 11226
| | Case Shape: | Oval
| | Inlet Diameter (in): | 2.500 in.
| | Inlet Quantity: | Single
| | Inlet Location: | Offset
| | Inlet Location: | Offset
| | Outlet Diameter (in): | 2.500 in.
| | Outlet Quantity: | Single
| | Internal Construction: | Perforated stainless tube with packing | | Muffler Material: | Stainless steel | | Muffler Finish: | Natural | | Case Length (in): | 14.000 in.
|
| $74.14 |
| Image |
Description |
Price |
 Magnaflow 11229
100% Money Back Satisfaction Guarantee
|
Magnaflow 11229, 3.000 in. Oval MagnaFlow Performance Mufflers, Mufflers
| Part Type: | Mufflers
| | Part Number: | Magnaflow 11229
| | Case Shape: | Oval
| | Inlet Diameter (in): | 3.000 in.
| | Inlet Quantity: | Single
| | Inlet Location: | Offset
| | Inlet Location: | Offset
| | Outlet Diameter (in): | 3.000 in.
| | Outlet Quantity: | Single
| | Internal Construction: | Perforated stainless tube with packing | | Muffler Material: | Stainless steel | | Muffler Finish: | Natural | | Case Length (in): | 14.000 in.
|
| $83.45 |
| Image |
Description |
Price |
 Magnaflow 11234
100% Money Back Satisfaction Guarantee
|
Magnaflow 11234, 2.000 in. Oval MagnaFlow Performance Mufflers
| Part Type: | Mufflers
| | Part Number: | Magnaflow 11234
| | Case Shape: | Oval
| | Inlet Diameter (in): | 2.000 in.
| | Inlet Quantity: | Single
| | Inlet Location: | Offset
| | Inlet Location: | Offset
| | Outlet Diameter (in): | 2.000 in.
| | Outlet Quantity: | Single
| | Internal Construction: | Perforated stainless tube with packing | | Muffler Material: | Stainless steel | | Muffler Finish: | Natural | | Case Length (in): | 14.000 in.
|
| $74.14 |
| Image |
Description |
Price |
 Magnaflow 11235
100% Money Back Satisfaction Guarantee
|
Magnaflow 11235, Magnaflow Muffler, 1989 - 1989 Mazda MX6 GT Cat, 4WS, MSGTR
| Part Type: | Mufflers
| | Part Number: | Magnaflow 11235
| | Case Shape: | Oval
| | Inlet Diameter (in): | 2.250 in.
| | Inlet Quantity: | Single
| | Inlet Location: | Offset
| | Inlet Location: | Offset
| | Outlet Diameter (in): | 2.250 in.
| | Outlet Quantity: | Single
| | Internal Construction: | Perforated stainless tube with packing | | Muffler Material: | Stainless steel | | Muffler Finish: | Natural | | Case Length (in): | 14.000 in.
|
| $74.14 |
| Image |
Description |
Price |
 Magnaflow 11236
100% Money Back Satisfaction Guarantee
|
Magnaflow 11236, 2.500 in. Oval MagnaFlow Performance Mufflers
| Part Type: | Mufflers
| | Part Number: | Magnaflow 11236
| | Case Shape: | Oval
| | Inlet Diameter (in): | 2.500 in.
| | Inlet Quantity: | Single
| | Inlet Location: | Offset
| | Inlet Location: | Offset
| | Outlet Diameter (in): | 2.500 in.
| | Outlet Quantity: | Single
| | Internal Construction: | Perforated stainless tube with packing | | Muffler Material: | Stainless steel | | Muffler Finish: | Natural | | Case Length (in): | 14.000 in.
|
| $74.14 |
Magnaflow Stainless Muffler: Magnaflow offers a wide variety of mufflers with the stainless ones being at the top of the list. A number of Magnaflow Performance mufflers are built from 100% polished stainless steel and are lap-joint welded for compact construction and rocking dependability in all types of circumstances. These mufflers support a free-flowing,
straight-through perforated stainless steel core; stainless mesh wrap and acoustical fiber fill to ensure the delivery of smooth, deep tone. Mufflers come with this acoustical material unlike the various other mufflers for the accessibility of long life along with the solution to the dreadful sound conditions.
Magnaflow Stainless Steel Street Performance Mufflers also fall into the category of stainless mufflers. These are straight-through universal-fit, solely built for the high tech street or race imports. These mufflers make use of the supreme quality materials and are tuned to match the particular requirements of the import engine in order to increase flow and performance by producing a smooth, deep, tone. On the safer side, you have numerous tip and body options, enabling you to make choices in your own special way.
Then we have the Race Series Mufflers that have been particularly designed for the provision of high performance and an aggressively superb sound. If you are one of the driving enthusiasts who seek for utmost performance out of their full race or street/strip vehicles, this muffler is the right choice for you. Featuring a straight-through design for the accessibility of greatest RPM pulling power and a 2.5" or 3" perforated core in order to completely remove backpressure and increase the exhaust flow, these mufflers are highly recommended for serious racer, turbo, nitrous oxide fuel systems, or wild cam applications. Built from stainless steel, the Race Series mufflers are competent enough to stand for some of the harsh noise regulations enforced by some racetracks. The main job of the muffler is to considerably decrease DB levels on high performance vehicles without causing any failure in performance. The Stainless steel construction ensures greatest longevity and durability, end caps and perforated
|
|
|