| Image |
Description |
Price |
 Magnaflow 50004
100% Money Back Satisfaction Guarantee
1987-1994 Subaru Justy
|
Subaru Justy Catalytic Converters, Magnaflow, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994
| Part Type: | Catalytic Converters
| | Part Number: | Magnaflow 50004
| | Inlet Quantity: | Single
| | Inlet Diameter (in): | 2.000 in.
| | Converter Inlet Attachment: | Slip fit
| | Outlet Quantity: | Single
| | Outlet Quantity: | Single
| | Outlet Diameter (in): | 2.000 in.
| | Converter Outlet Attachment: | Slip fit
| | Converter Case Material: | Stainless steel | | Converter Substrate Material: | Ceramic honeycomb | | Heat Shield: | Yes | | Converter Overall Length (in): | 10.000 in.
|
| $76.09 |
| Image |
Description |
Price |
 Magnaflow 50860
100% Money Back Satisfaction Guarantee
1987-1994 Subaru Justy
|
Subaru Justy Catalytic Converters, Magnaflow, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994
| Part Type: | Catalytic Converters
| | Part Number: | Magnaflow 50860
| | Inlet Quantity: | Single
| | Converter Inlet Attachment: | Stock flange
| | Outlet Quantity: | Single
| | Converter Outlet Attachment: | Stock flange
| | Converter Outlet Attachment: | Stock flange
| | AIR Tube: | No
| | Converter Case Material: | Stainless steel
| | Heat Shield: | Yes | | Converter Style: | 3-way | | Quantity: | Sold individually.
|
| $273.10 |
| Image |
Description |
Price |
 Magnaflow 53003
100% Money Back Satisfaction Guarantee
1987-1994 Subaru Justy
|
Subaru Justy Catalytic Converters, Magnaflow, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994
| Part Type | Catalytic Converters
| | Product Line | MagnaFlow Universal Catalytic Converters
| | Inlet Quantity | Single
| | Inlet Diameter (in) | 1.750 in.
| | Converter Inlet Attachment | Slip fit
| | Converter Inlet Attachment | Slip fit
| | Outlet Quantity | Single
| | Outlet Diameter (in) | 1.750 in.
| | AIR Tube | No | | California Legal | No | | Converter Case Material | Stainless steel | | Converter Substrate Material | Ceramic honeycomb
|
| $63.27 |
|
|